Time (WITA) |
Activities | Room B Uluwatu 5 |
INFINITY8 HOTEL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY D-1 | Wednesday, 2nd October 2024 | ||||||||||||||
08.30 - 12.30 | Side Event | (Side Event) Indonesian Pediatric Society (IDAI) Improving Pediatric Solid Tumor Care through Wilms Tumor Insights | ||||||||||||
13.00 - 18.00 | (Side Event) Indonesian Pediatric Society (IDAI) ALL about ALL | (Side Event) NCD Control,MoH: Strategic Planning for Cervical Cancer Elimination: Tailoring National Programs to Local Realities | ||||||||||||
*Address for IICC Side Event INFINITY8 BALI Jalan By Pass Ngurah Rai 88A Jimbaran, Nusa Dua, Bali |
||||||||||||||
Time (WITA) |
Activities | Room A Nusa Dua 1-4 |
Room B Uluwatu 5 |
Room C Uluwatu 7 |
Room D Uluwatu 2 |
Room E Uluwatu 3 |
Room F Uluwatu 4 |
Room G Kintamani 5 |
Room H Kintamani 6 |
Room I Kintamani 7 |
Room J Kintamani 3 |
ROOM K (SIDE-EVENT) Kintamani 2 |
ROOM L (SIDE-EVENT) Kintamani 1 |
SPEAKERS ROOM Uluwatu 1 |
DAY 1 | Thursday, 3rd October 2024 | ||||||||||||||
08.00 - 10.00 | Side Event : Closing IAEA QUATTRO RTC | |||||||||||||
10.00 - 11.00 | Opening | OPENING CEREMONY
10.00 - 10.10: Opening by MC |
||||||||||||
11.00 - 12.30 | Plenary | PLENARY A (Speaker 1 - 3)
- HRH Princess Dina Mired: "Resilience in Improving Equitable Access to Cancer Care" |
||||||||||||
12.30 - 12.45 | Exhibition Opening | |||||||||||||
12.45 - 13.30 | LUNCH BREAK/Symposium | |||||||||||||
13.30 - 14.30 | Plenary | PLENARY B (Speaker 4 - 5)
- Takashi Kohno: "From Dream to Reality: Initiatives to Realize National Cancer Genome Medicine" |
||||||||||||
14.30 - 15.00 | COFFEE BREAK | |||||||||||||
15.00 - 16.30 | Breakout 1 | Access Research in Cancer Care | Proffered Papers (Breakthrough Innovation Session 1 - Best Clinical/Comprehensive Oncology Abstracts) | Next Generation Cancer Immunotherapy | Conquering Lung Cancer in the 21st Century | Proffered Papers Cancer management (Abdominal Surgery) | (Side-Event) Neurooncology | Multistakeholders Partnership for Equity: Meaningful & Systematic Engagement in Cancer Planning, Implementation, Monitoring, Evaluation, and Learning | What’s new in Women's Cancer's Pathology | CAR-T Cell Therapy in Lymphoid and Other Malignancies | Latest Updates in Thyroid Cancer Management: Role of Multidisciplinary Team in treating Advanced Thyroid Cancer | (Special Session): Bridging the imPACT Recommendation to The Development of NCCP Indonesia (Large U-Shape + Theatre) | ||
16.30 - 18.00 | Breakout 2 | Ask The Expert: Managing National Cancer Genomics' Data. | CNS Tumors' Diagnosis & Management: Challenge in Developing Countries | Pediatric Cancer Early Detection | Close the Gap – Bridging North and South in Advanced Ovarian Cancer Management | Proffered Papers Basic Oncology (Head &Neck, Radiobiology) | (Side-Event) AOS | Multistakeholders Partnership for Equity: Resource mobilization and management (Funding, People, Facilities) | Caring for the Sickest Across the Continuum: From the Hospital to the Community | Recurrent Nasopharyngeal Cancer Comprehensive Management | Thoracic Comprehensive Management | |||
19.00 - 21.00 | FACULTY DINNER |
Time (WITA) |
Activities | Room A Nusa Dua 1-4 |
Room B Uluwatu 5 |
Room C Uluwatu 7 |
Room D Uluwatu 2 |
Room E Uluwatu 3 |
Room F Uluwatu 4 |
Room G Kintamani 5 |
Room H Kintamani 6 |
Room I Kintamani 7 |
Room J Kintamani 3 |
ROOM K (SIDE-EVENT) Kintamani 2 |
ROOM L (SIDE-EVENT) Kintamani 1 |
SPEAKERS ROOM Uluwatu 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY 2 | Friday, 4th October 2024 | ||||||||||||||
08.00 - 09.00 | Plenary | PLENARY C (Speaker 6 - 7)
- Patrick Wen - "Neuro-Oncology in Developing Country" |
||||||||||||
09.00 - 09.30 | COFFEE BREAK | |||||||||||||
09.30 - 11.00 | Breakout 3 | Personalized Breast Cancer Management | Future Trends Breast Cancer Screening: Personalized Screening implementation to community leve | Pathology: A Focus on the Regulation of Immune Checkpoints | Proffered Papers Cancer management (Radiotherapy 1 - H&N) | Proffered Papers Healthcare System & Policy (NGO) | (Side-Event) InaSNO Business Meeting | CSO Roles and Effectiveness: Advocacy & Literacy | Cutting Edge research in Cancer Biology | State of The Art : Innovations in Management of Colorectal Cancer | Close the Gap – Bridging North and South in Advanced Cervical Cancer Management | Panel Discussion: Women, Power, and Cancer | (Side Event) IWIS - PDSRI Breast Cancer Screening Workshop and Hands-On Screening | |
11.00 - 12.30 | Breakout 4 | Ask The Expert: Fact and Myth of Electronic Cigarette | Artificial Intelligence in Cancer Care | Proffered Papers (Cancer awareness, prevention and early detection) | Proffered Papers Cancer management (Neurosurgery) | (Side-Event) IROS Business Meeting | CSO Roles and Effectiveness: Service | Value-based Medicine in Curative - Palliative - Terminal Stages’ Transitions | Proffered Papers Cancer management (Radiotherapy 2 - Gyn, Ped) | Panel Discussion: Patient navigation system to improve access to cancer care and outcomes | Cancer Control Networks | |||
12.30 - 13.15 | LUNCH BREAK/Symposium | |||||||||||||
13.15 - 14.45 | Breakout 5 | Ensuring Equal Access to Cancer Pain Relief and Palliative Care: The Power of Policy Reform | Close the Gap – Bridging North and South in Cervical Cancer Elimination | Improving Capacity of Clinical Trials: Beyond Country Scope | Proffered Papers Cancer management (Hemato-lymphoid) | Proffered Papers Basic Oncology (Gyn, GU, & Pediatric) | (Side-Event) Psychiatry | CSO Governance and Sustainability | Localized Prostate Cancer | Molecular Diagnosis in Lymphoid Malignancies | Advanced Lung Cancer Management | Proffered Papers (Breakthrough Innovation Session 2 - Basic/Molecular Oncology) | (Side Event) IWIS - PDSRI Breast Cancer Screening Workshop and Hands-On Screening | |
14.45 - 16.15 | Breakout 6 | Debate: Cutting-Edge vs Basic Services? | Health promotion and (Primary) Prevention | National Cancer Control Entity & Planning | Proffered Papers Basic Oncology (Gastrointestinal & Miscellaneous) | Proffered Papers Basic Oncology (Breast & CNS) | (Side-event) IMERI Round-table Discussion 1 - Basic Oncology Research Collaboration | Proffered Papers Cancer management (HNB Surgery) | Managing Soft Tissue Sarcoma is So Hard | Implementing Advanced Diagnostic & Treatment of Childhood Acute Lymphoblastic Leukemia in the Real World | Comprehensive Multidisciplinary Review of Complex Skin Cancer Cases | Proffered Papers Cancer management (Psychiatry) | ||
16.15 - 16.45 | COFFEE BREAK | |||||||||||||
16.45 - 17.45 | Plenary | PLENARY D (Speaker 8 - 9)
- Banu Arun: "Updates on Breast Cancer Management in the Era of Precision Medicine" |
||||||||||||
19.00 - 21.00 | CONGRESS DINNER |
Time (WITA) |
Activities | Room A Nusa Dua 1-4 |
Room B Uluwatu 5 |
Room C Uluwatu 7 |
Room D Uluwatu 2 |
Room E Uluwatu 3 |
Room F Uluwatu 4 |
Room G Kintamani 5 |
Room H Kintamani 6 |
Room I Kintamani 7 |
Room J Kintamani 3 |
ROOM K (SIDE-EVENT) Kintamani 2 |
ROOM L (SIDE-EVENT) Kintamani 1 |
SPEAKERS ROOM Uluwatu 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY 3 | Saturday, 5th October 2024 | ||||||||||||||
09.00 - 10.00 | Plenary | PLENARY E (Speaker 10 - 11)
- Vincent Gregoire: "Radiation Oncology for Head and Neck Tumors: the Past, the Present, and the Future" |
||||||||||||
10.00 - 10.15 | COFFEE BREAK | |||||||||||||
10.15 - 11.45 | Breakout 7 | Toward Prioritizing Childhood Cancer as the Next Global Health Priority | MDT Approach to Ophthalmic Cancer | Global Perspectives and Collaborative Strategies in Palliative and Cancer Research | Management of hepatocellular carcinoma (HCC) | Proffered Papers Healthcare System & Policy (Misc.) | (Side-event) IMERI Round-table discussion 2 - Role of Academia in Strengthening National Cancer Control Program | Community Empowerment | Advanced Prostate Cancer | Advanced Oral Squamous Cell Carcinoma Treatment in Developing Country | Evolving Role of Adaptive Radiation Therapy | (Side-Event) PTM Kemenkes: Workshop Colposcopy: One Step Closer to Cervical Elimination | (Side Event) IWIS - PDSRI Breast Cancer Screening Workshop and Hands-On Screening | |
11.45 - 13.15 | Breakout 8 | Understanding international variation in Cancer Outcome: the role of earlier diagnosis and equitable treatment | Ask the Experts: Exploring The Role of Genomics | Evolution of Nuclear Medicine: Latest Updates | Proffered Papers Healthcare System & Policy (Health Economics) | Proffered Papers (Palliative Care) | Cross Talk with Survivors’ Group for Cancer | Metastatic Bone Disease - Challenges | Proffered Papers Cancer management (Breast & Misc.) | Early-Stage Lung Cancer Management | ||||
13.15 - 14.00 | LUNCH BREAK/Symposium | |||||||||||||
14.00 - 15.00 | Plenary | PLENARY F (Speaker 12 - 13)
- Karen Canfell: "Eliminating Cervical Cancer in Low and Middle Income countries" |
||||||||||||
15.00 - 16.00 | Plenary | Cross-Talk Synchronized Strategy among Global Organizations/Coalitions for Cancer | ||||||||||||
16.00 - 16.30 | Closing Ceremony | Closing Ceremony + Awards | ||||||||||||
DAY D+1 | POST - CONFERENCE Sunday, 6th October 2024 |
||||||||||||||
08.00 - 18.00 | (Side-Event) IROS ANNUAL SCIENTIFIC MEETING (2024) |